
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $437.31K | -- | 0.14 +6.65% |
2 XDP/USDC $57.88K | -- | 0.017 +0.98% |
3 CP/USDC $14.83K | -- | 0.0080 +1.66% |
4 CARDS/USDC $12.42K | -- | 0.24 +2.81% |
5 LIT/USDC $1.18M | -- | 3.25 +19.89% |
6 LAT/USDC $722.48 | -- | 0.00047 -0.84% |
7 CETUS/USDC $109.39K | -- | 0.020 +0.10% |
Largest market cap
More